Place of Origin: | Huangzhou, China |
---|---|
Brand Name: | OEM |
Certification: | ISO CE |
Model Number: | OCS-X |
Minimum Order Quantity: | 5 sets |
Price: | Negotiated price |
Packaging Details: | Carbon box with foam |
Delivery Time: | 10~25 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 Set/Sets per Month |
Type: | Electronic Hanging Weight Scale | Display Type: | LED Display |
---|---|---|---|
Power Supply: | Rechargeable Battery | Rated Load: | 2000kg |
Tare Range: | 100% F.S | Material: | Alloy Case |
Unit: | Kg/lb | Warranty: | 12 Months |
High Light: | crane dynamometer,digital hook scale |
Max.Cap. (Ton) |
Min. Cap (Kg) |
Division value (kg) |
Number of divisions |
Net weight (kg) |
1 | 10 | 0.5 | 2000 | 14.0 |
2 | 20 | 1 | 2000 | 14.0 |
3 | 20 | 1 | 3000 | 14.0 |
5 | 40 | 2 | 2500 | 14.0 |
Zero
Tare
Hold
Battery supervision
Overload alarm/record
Digital calibration
3-point calibration
Unit switch
Resolution switch
Gravity acceleration set
Accuracy class | OIML III |
Tare range | 100%F.S. |
Zero range | 4%F.S. |
Safe overload | 120%F.S. |
Ultimate overload | 500%F.S. |
Overload alarm | 100%F.S.+9e |
Battery | 6V/4Ah |
Adaptor | DC9V/1.5A,DC7.2V/1A |
Wireless frequency | 450MHz |
Wireless distance | >100m |