Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Keda |
Certification: | ISO |
Model Number: | SCS-100T |
Minimum Order Quantity: | 1 set |
Price: | USD5000~14500 |
Packaging Details: | The body of truck weight bridge is nude packed and the accessories are packed in cartons |
Delivery Time: | 10~25 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Set/Sets per Month |
Material: | Q235 | Load Cell: | Digital |
---|---|---|---|
Power Supply: | 220V AC Or 9V DC | Accuracy: | OIML 3 |
Safe Overload: | 150% | Structure: | U-shape Beams |
Certificate: | CE ISO9001 | Interface: | RS232C / Printer / PC |
Place Of Origin: | Guangdong, China | Warranty: | 1 Year |
Software: | Intelligent Weighing System | ||
High Light: | truck scale weighbridge,weighing bridge machine |
100 Ton Rated Load On-Broad 60ft Truck Scale Weighbridge With Printer
Standard configuration of KEDA SCS weighbridge:
Weighbridg platform, high accuracy weighing load cells, weight indicator, junction box and shield cable are necessary parts of a basic weighbridge. Printer, scoreboard and computer management system are optional so as to complete the requirements of data management and transmission on the higher level.
KEDA weighbridge is available in both surface and pit mount designs. Key features include:
Weighbridge Technical Paramater |
|
---|---|
Type | Digital weighbridge |
Platfrom size | From 6m to 24m |
Platform material | 8-20mm thickness top steel plate |
Painting | poxy zinc rich primer and acrylic marine paint |
Max. Cap | From 30ton to 150ton available |
Accuracy | 50kg (OIML Ⅲ) |
Safe over loade | 150%F.S |
Power supply | 110V+-10%; 220V +-10% AC or DC, 50 or 60Hz |
Load cell | Keli digital load cell or ZEMIC digital load cell |
Weighing indicator | YAOHUA or Keda indicator |
Interface | RS232 (or RS485), PC, printer, extra scoreboard |
Working temperture | -10~40ºC(indicator), -30~75ºC(load cell) |
Working humidity | ≤95% |
Certificate | CE, OIML, ISO9001:2015 |
Recommended dimension for KEDA truck scale platform |
|||||||||
Capacity(Tons) | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | |
Division Value | 5KG/10KG/20KG/50KG | ||||||||
Platform size:L*W(m) | Recommended size | Packing(container) | |||||||
3*7 | √ | √ | 1x20'GP | ||||||
3*9 | √ | √ | √ | √ | √ | 1x20'GP | |||
3*12 | √ | √ | √ | √ | √ | √ | 1x20'GP | ||
3*14 | √ | √ | √ | √ | √ | √ | 1x20'GP | ||
3*16 | √ | √ | √ | √ | √ | 1x20'GP | |||
3*18 | √ | √ | √ | √ | √ | 1x20'GP | |||
3*20 | √ | √ | √ | √ | 1x40'GP | ||||
3*22 | √ | √ | √ | 1x40'GP | |||||
3*24 | √ | √ | 1x40'GP | ||||||
Remark | Other capacity, size and apprearance can be customized according your requirements. |