Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Keda |
Certification: | ISO9001:2018 CE |
Model Number: | PF |
Minimum Order Quantity: | 5 sets |
Price: | Negotiated price |
Packaging Details: | Carbon box with foam |
Delivery Time: | 5~15days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000 Set/Sets per Month |
Power Supply: | AC/DC | Display Type: | LCD+Back Light |
---|---|---|---|
Rated Load: | 1/2/3/5/10Ton | Stardard: | OIMl Ⅲ |
Type: | Floor Scale | Color: | Blue |
Battery: | Rechargeable 6V/4AH | Packing: | Carton Box |
High Light: | industrial floor scales,pallet floor scale |
Safely chequered plate to avoid cargo slipping from scales
Excellent Powder coated finish painting
Adjustable swivel leveling legs
Scales calibrated and 4pcs load cell installed before shipment.
Resolution m=3000
Overload protection
Accuracy:0.5/1kg
Accessories parameter | |||||
Indicator | |||||
- A/D conversion with readability 1/30000 | |||||
- Use inner code to replace weight observing and analysis tolerance | |||||
- Software to strength anti-vibration ability | |||||
- Zero-tracking, Zero range setup (auto/manual) | |||||
- Setup digital filter intensity, range and stable time | |||||
- Counting function with unit data save protection in case of power off | |||||
- Alarm for low battery and auto power off when low battery | |||||
- Optional function: | |||||
1. KG/LB switch function | |||||
2. Animal scale function (A12, A12S only) | |||||
3. Two fixed- value outputs function with TTL output | |||||
Load cell | |||||
- Rated load: 1, 2t | Temp range: - 30~ + 70°C | ||||
- A/D module resolution: 20000 yard | Zero balance: -0.1%~ + 0.1% F.S | ||||
Refresh rate for date: 50Hz | Protection Class: IP68 | ||||
Communication: baud rate: 9600BPS | Rated input Volt: 9~12V DC | ||||
Combined error: -0.02% ~ +0.02%F.S | Max input Volt: 20V DC | ||||
Creep error (30min): -0.02% ~ +0.02%FS | Safety overload: 150%F.S | ||||
Temp effect sensitivity: -0.02% ~ +0.02%F.S/ 10 °C | Max signal transmission distance: 1200m |
Dimension
|
Capability
|
Specification
|
0.8*0.8m
|
Up to 10T
|
A) Single deck
B) Carbon steel structure, power-coated C) U-shape beams by moulds D) With load cells E) Indicator optional F) With junction box |
1.0*1.0m
|
||
1.2*1.2m
|
||
1.2*1.5m
|
||
1.5*1.5m
|
||
1.5*2.0m
|
||
2.0*2.0m
|
||
2.0*3.0m
|