| Usage: | Force Sensor | Capacity: | 30 Ton |
|---|---|---|---|
| Safe Overload: | 150% F.S | Rated Output: | 2.0±0.1%mV/V |
| Accuracy Class: | OIML C3 | Excitation Voltage: | 5 ~ 10Vdc |
| Ultimate Overload: | 150%FS | Zero Balance: | 1±% Of Rated Output Ω (Ohms) |
| Highlight: | weighbridge load cell,weight machine load cell |
||
Alloy steel & stainless structure; bellows hermetically sealed by laser, nickel plated, waterproof and anti-corrosion, suitable for multiform environments; suitable for electronic platform scales, hopper scales, and other electronic weighing devies.
| A/D Module Resolution: | 100000 |
| Data Refresh Frequency: | 50HZ |
| Communication Baud Rate: | 9600BPS |
| Totai Error: | ±0.02%F.S |
| Creep Error: | ±0.02%F.S |
| Tempertature Effect Sensitivity: | ±0.02%F.S/10℃ |
| Tempertature Range: | -30~+70℃ |
| Zero Balance: | ±0.1%F.S |
| Safe Overload: | 150%F.S |
| Protection Class: | IP68 |
| Recommended Input Voltage: | 9~12VDC |
| Max Input Voltage | 20VDC |
| Max Signal Transmission Distance: | 1200m |
![]()
![]()
![]()
![]()
![]()