| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | ZEMIC |
| Certification: | ISO OIML CE |
| Model Number: | HM9B |
| Minimum Order Quantity: | 10PCS |
| Price: | Negotiated price |
| Packaging Details: | Carbon box with foam |
| Delivery Time: | 5~15days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 5000 Set/Sets per Month |
| Product Name: | ZEMIC HM9B Load Cell | Usage: | Truck Scale |
|---|---|---|---|
| Material: | Alloy Steel | Capacity: | 30 Ton |
| Safe Overload: | 150% F.S | Accuracy Class: | OIML C3 |
| Excitation Voltage: | 5 ~ 12DC | Ultimate Overload: | 300F.S |
| Highlight: | weighbridge load cell,shear beam load cell |
||
![]()
Available models
| Capacity | Accuracy | Full article description |
| 10 t | C3 | HM9B-C3-10t-16B |
| 20 t | C3 | HM9B-C3-20t-16B |
| 25 t | C3 | HM9B-C3-25t-16B(-SC) |
| 30 t | C3 | HM9B-C3-30t-16B(-SC) |
| 40t LE | C3 | HM9B-C3-40t LE-16B |
| 40 t | C3 | HM9B-C3-40t-16B |
| 50 t | C3 | HM9B-C3-50t-16B |
| Specification | |||||
| Accuracy class | OIML R60 C3 | ||||
| Output sensitivity ( = FS ) | mV/V | 2.0 ± 0.002 | |||
| Maximum capacity ( Emax ) | t | 10/20/25 | 30/40LE/40/50 | ||
| Maximum number of load cell intervals ( nLC ) | 3000 | ||||
| Ratio of minimum LC verification interval Y = Emax / vmin | 15000 | 7500 | |||
| Combined error | %FS | ± 0.023 | |||
| Minimum dead load | klb | 0 | |||
| Safe overload | %FS | 150 | |||
| Ultimate overload | %FS | 300 | |||
| Zero balance | %FS | ± 1.5 | |||
| Excitation, recommended voltage | V | 5 ~ 12( DC ) | |||
| Excitation maximum | V | 18( DC ) | |||
| Input resistance | Ω | 700 ± 7 | |||
| Output resistance | Ω | 700 ± 7 | |||
| Insulation resistance | MΩ | ≥ 5000 ( 50VDC ) | |||
| Compensated temperature | ℃ | -10 ~ +40 | |||
| Operating temperature | ℃ | -35 ~ +65 | |||
| Storage temperature | ℃ | -40 ~ +70 | |||
| Element material | Nickel plated alloy steel | ||||
| Ingress protection (according to EN 60529) | IP68 | ||||
| ATEX classification (optional) | II1G Ex ia IIC T4 | II1D Ex iaD 20 T73℃ | II3G Ex nL IIC T4 | ||
![]()