| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | KEDA |
| Certification: | ISO CE |
| Model Number: | SCS-100T |
| Minimum Order Quantity: | 1 set |
| Price: | Negotiated price |
| Packaging Details: | The body of truck weight bridge is nude packed and the accessories are packed in cartons |
| Delivery Time: | 10~25 days |
| Payment Terms: | L/C, D/P, T/T |
| Supply Ability: | 50 Set/Sets per Month |
| Model: | SCS-100T | Size: | Customized |
|---|---|---|---|
| Material: | Q235 | Interface: | RS232C / Printer / PC |
| Load Cell: | 30T Bridge Type Load Cell | Display: | LCD |
| Capacity: | 100Ton | Accuracy: | 10kg/20kg/50kg |
| Safe Overload: | 150%F.S | Power: | 220V AC Or 9V DC |
| Highlight: | Q235 Vehicle Weigh Bridge,ISO Vehicle Weigh Bridge 100 Ton,Q235 100 Ton Weighing Scales System |
||
High Precision 100Ton Vehicle Weigh Bridge Weighing Scales System
Description
Advantages of digital weighbridge:
Recommended dimension for KEDA weighbridge platform |
|||||||||
| Capacity(Tons) | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | |
| Division Value | 5KG/10KG/20KG/50KG | ||||||||
| Platform size:L*W(m) | Recommended size | Packing(container) | |||||||
| 3*7 | √ | √ | 1x20'GP | ||||||
| 3*9 | √ | √ | √ | √ | √ | 1x20'GP | |||
| 3*12 | √ | √ | √ | √ | √ | √ | 1x20'GP | ||
| 3*14 | √ | √ | √ | √ | √ | √ | 1x20'GP | ||
| 3*16 | √ | √ | √ | √ | √ | 1x20'GP | |||
| 3*18 | √ | √ | √ | √ | √ | 1x20'GP | |||
| 3*20 | √ | √ | √ | √ | 1x40'GP | ||||
| 3*22 | √ | √ | √ | 1x40'GP | |||||
| 3*24 | √ | √ | 1x40'GP | ||||||
| Remark | Other capacity, size and apprearance can be customized according your requirements. | ||||||||
![]()
![]()
![]()