| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | KEDA |
| Certification: | ISO9001:2018 |
| Model Number: | SCS-50T |
| Minimum Order Quantity: | 1 set |
| Price: | Negi |
| Packaging Details: | The platform of weighbridge is nude packed and other electronic accessories is packed by carton box or wooden case. |
| Delivery Time: | 10~25 days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 200 sets per month |
| Product Name: | Weighbridge | Model: | SCS-50 |
|---|---|---|---|
| Platform Size: | Custom | Material: | Q235 Steel |
| Capacity: | 50 Ton | Accuracy: | 5/10kg |
| Accuracy Class: | OIML 3 | Warranty: | 12 Months |
| Highlight: | public weigh scales,vehicle weight scales |
||
5/10KG Accuracy 50 Ton Electronic Digital Dynamic Weighbridge
Truck scale (weighbridge) platform, high accuracy weighing load cells, weight indicator, junction box and shield cable are necessary parts of a basic truck scale (weighbridge). Printer, scoreboard and computer management system are optional so as to complete the requirements of data management and transmission on the higher level.
| Plate Material | Q235 carbon steel, 8/10/12mm steel plate is optional |
| Indicator/Display | Analog A9, A9P optional(OIML&CE approved), Digital Yaohua DS10 or DS8 and Keli D2008H |
| Load Cells | Keli or Zemic bridge type digital load cells |
| Display Designators | On/Off, Zero, Tare, kg/lb. |
| Transmission Distance | RS232C≤30m |
| Power Supply | Rechargeable Battery, AC 220V;50Hz (-2%~+2%), DC 12V/7AH |
| Junction box | Anti-surge junction box, 4, 6,8,10,12-wire are optional, adapt to all weighing systems |
| Signal cable | 20m single shielded 4-core cable, can't cut when use otherwise will effect accurate |
| Color | Standard color |
|
Recommended dimension for KEDA truck scale platform |
|||||||||
| Capacity(Tons) | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | |
| Division Value | 5KG/10KG/20KG/50KG | ||||||||
| Platform size:L*W(m) | Recommended size | Packing(container) | |||||||
| 3*7 | √ | √ | 1x20'GP | ||||||
| 3*9 | √ | √ | √ | √ | √ | 1x20'GP | |||
| 3*12 | √ | √ | √ | √ | √ | √ | 1x20'GP | ||
| 3*14 | √ | √ | √ | √ | √ | √ | 1x20'GP | ||
| 3*16 | √ | √ | √ | √ | √ | 1x20'GP | |||
| 3*18 | √ | √ | √ | √ | √ | 1x20'GP | |||
| 3*20 | √ | √ | √ | √ | 1x40'GP | ||||
| 3*22 | √ | √ | √ | 1x40'GP | |||||
| 3*24 | √ | √ | 1x40'GP | ||||||
| Remark | Other capacity, size and apprearance can be customized according your requirements. | ||||||||
![]()
![]()